Director Alternate | Casting Votes of | Votes by Country | Total Votes1 | Percent of Fund Total2 |
---|---|---|---|---|
Mark Leslie Adam Rosen Vacant | United States | 831,407 | 831,407 | 16.52 |
Takuji Tanaka Ken Chikada | Japan | 309,670 | 309,670 | 6.15 |
Jin Zhongxia Ping Sun | China | 306,294 | 306,294 | 6.09 |
Anthony De Lannoy Richard Doornbosch Vladyslav Rashkovan | Armenia | 2,753 | ||
Belgium | 65,572 | |||
Bosnia and Herzegovina | 4,117 | |||
Bulgaria | 10,428 | |||
Croatia | 8,639 | |||
Cyprus | 4,503 | |||
Georgia | 3,569 | |||
Israel | 20,674 | |||
Luxembourg | 14,683 | |||
Moldova | 3,190 | |||
Montenegro | 2,070 | |||
Netherlands | 88,830 | |||
North Macedonia | 2,868 | |||
Romania | 19,579 | |||
Ukraine | 21,583 | 273,058 | 5.43 | |
Ruediger Wilhelm von Kleist Klaus Gebhard Merk | Germany | 267,809 | 267,809 | 5.32 |
Leonardo Villar Alfonso Humberto Guerra de Luna Pablo Moreno Garcia | Colombia | 21,910 | ||
Costa Rica | 5,159 | |||
El Salvador | 4,337 | |||
Guatemala | 5,751 | |||
Honduras | 3,963 | |||
Mexico | 90,592 | |||
Spain | 96,820 | |||
Venezuela, República Bolivariana de | 38,692 | 267,224 | 5.31 | |
Alisara Mahasandana Keng Heng Tan | Brunei Darussalam | 4,478 | ||
Cambodia | 3,215 | |||
Fiji, Republic of | 2,449 | |||
Indonesia | 47,949 | |||
Lao People's Democratic Republic | 2,523 | |||
Malaysia | 37,803 | |||
Myanmar | 6,633 | |||
Nepal | 3,034 | |||
Philippines | 21,894 | |||
Singapore | 40,384 | |||
Thailand | 33,584 | |||
Tonga | 1,603 | |||
Vietnam | 12,996 | 218,545 | 4.34 | |
Domenico G. Fanizza Michail Psalidopoulos | Albania | 2,858 | ||
Greece | 25,754 | |||
Italy | 152,165 | |||
Malta | 3,148 | |||
Portugal | 22,066 | |||
San Marino | 1,957 | 207,948 | 4.13 | |
Herve de Villeroche Pierre-Eliott Rozan | France | 203,016 | 203,016 | 4.03 |
Shona E. Riach David Paul Ronicle | United Kingdom | 203,016 | 203,016 | 4.03 |
Nigel Ray Nam-Duk Heo Christopher Nicholas White | Australia | 67,189 | ||
Kiribati | 1,577 | |||
Korea | 87,292 | |||
Marshall Islands | 1,500 | |||
Micronesia, Federated States of | 1,516 | |||
Mongolia | 2,188 | |||
Nauru | 1,493 | |||
New Zealand | 13,986 | |||
Palau | 1,496 | |||
Papua New Guinea | 2,781 | |||
Samoa | 1,627 | |||
Seychelles | 1,694 | |||
Solomon Islands | 1,673 | |||
Tuvalu | 1,490 | |||
Vanuatu | 1,703 | 189,205 | 3.76 | |
Louise Levonian Anne Marie McKiernan | Antigua and Barbuda | 1,665 | ||
Bahamas, The | 3,289 | |||
Barbados | 2,410 | |||
Belize | 1,732 | |||
Canada | 111,704 | |||
Dominica | 1,580 | |||
Grenada | 1,629 | |||
Ireland | 35,964 | |||
Jamaica | 5,294 | |||
St. Kitts and Nevis | 1,590 | |||
St. Lucia | 1,679 | |||
St. Vincent and the Grenadines | 1,582 | 170,118 | 3.38 | |
Thomas Ostros Jon Thorvardur Sigurgeirsson | Denmark | 35,859 | ||
Estonia | 3,901 | |||
Finland | 25,571 | |||
Iceland | 4,683 | |||
Latvia | 4,788 | |||
Lithuania | 5,881 | |||
Norway | 39,012 | |||
Sweden | 45,765 | 165,460 | 3.29 | |
Raci Kaya Christian Just Szilard Benk | Austria | 40,785 | ||
Belarus | 8,280 | |||
Czech Republic | 23,267 | |||
Hungary | 20,865 | |||
Kosovo | 2,291 | |||
Slovak Republic | 11,475 | |||
Slovenia | 7,330 | |||
Turkey | 48,051 | 162,344 | 3.23 | |
Afonso Bevilaqua Bruno Walter Coelho Saraiva Jose Pedro R. Fachada Martins Da Silva | Brazil | 111,885 | ||
Cabo Verde | 1,702 | |||
Dominican Republic | 6,239 | |||
Ecuador | 8,442 | |||
Guyana | 3,283 | |||
Haiti | 3,103 | |||
Nicaragua | 4,065 | |||
Panama | 5,233 | |||
Suriname | 2,754 | |||
Timor-Leste | 1,721 | |||
Trinidad and Tobago | 6,163 | 154,590 | 3.07 | |
Surjit Singh Bhalla Yuthika Manjiri Indraratna | Bangladesh | 12,131 | ||
Bhutan | 1,669 | |||
India | 132,609 | |||
Sri Lanka | 7,253 | 153,662 | 3.05 | |
Dumisani Mahlinza Ita Mannathoko Kingsley Isitua Obiora | Angola | 8,866 | ||
Botswana | 3,437 | |||
Burundi | 3,005 | |||
Eritrea | 1,624 | |||
Eswatini | 2,250 | |||
Ethiopia | 4,472 | |||
Gambia, The | 2,087 | |||
Kenya | 6,893 | |||
Lesotho | 2,163 | |||
Liberia | 4,049 | |||
Malawi | 2,853 | |||
Mozambique | 3,737 | |||
Namibia | 3,376 | |||
Nigeria | 26,010 | |||
Sierra Leone | 3,539 | |||
Somalia | 1,907 | |||
South Africa | 31,977 | |||
South Sudan, Republic of | 3,925 | |||
Sudan | 3,162 | |||
Tanzania | 5,443 | |||
Uganda | 5,075 | |||
Zambia | 11,247 | |||
Zimbabwe | 8,533 | 149,630 | 2.97 | |
Paul Inderbinen Piotr Krzysztof Trabinski | Azerbaijan | 5,382 | ||
Kazakhstan | 13,049 | |||
Kyrgyz Republic | 3,241 | |||
Poland | 42,419 | |||
Serbia | 8,013 | |||
Switzerland | 59,176 | |||
Tajikistan | 3,205 | |||
Turkmenistan | 3,851 | |||
Uzbekistan | 6,977 | 145,313 | 2.89 | |
Aleksei V. Mozhin Lev Valentinovich Palei | Russian Federation | 130,502 | ||
Syrian Arab Republic | 4,401 | 134,903 | 2.68 | |
Jafar Mojarrad Mohammed El Qorchi | Afghanistan, Islamic Republic of | 4,703 | ||
Algeria | 21,064 | |||
Ghana | 8,845 | |||
Iran, Islamic Republic of | 37,136 | |||
Libya | 17,197 | |||
Morocco | 10,409 | |||
Pakistan | 21,775 | |||
Tunisia | 6,917 | 128,046 | 2.54 | |
Hazem Beblawi Sami Geadah | Bahrain | 5,415 | ||
Egypt | 21,836 | |||
Iraq | 18,103 | |||
Jordan | 4,896 | |||
Kuwait | 20,800 | |||
Lebanon | 7,800 | |||
Maldives | 1,677 | |||
Oman | 6,909 | |||
Qatar | 8,816 | |||
United Arab Emirates | 24,577 | |||
Yemen, Republic of | 6,335 | 127,164 | 2.53 | |
Maher Mouminah Ryadh Mohammed A Alkhareif | Saudi Arabia | 101,391 | 101,391 | 2.02 |
Mohamed-Lemine Raghani Herimandimby Andrianirina Razafindramanana Facinet Sylla | Benin | 2,703 | ||
Burkina Faso | 2,669 | |||
Cameroon | 4,225 | |||
Central African Republic | 2,579 | |||
Chad | 2,867 | |||
Comoros | 1,643 | |||
Congo, Democratic Republic of the | 12,125 | |||
Congo, Republic of | 3,085 | |||
Côte d'Ivoire | 7,969 | |||
Djibouti | 1,783 | |||
Equatorial Guinea | 3,040 | |||
Gabon | 3,625 | |||
Guinea | 3,607 | |||
Guinea-Bissau | 1,749 | |||
Madagascar | 3,909 | |||
Mali | 3,331 | |||
Mauritania | 2,753 | |||
Mauritius | 2,887 | |||
Niger | 2,781 | |||
Rwanda | 3,067 | |||
São Tomé and Príncipe | 1,613 | |||
Senegal | 4,701 | |||
Togo | 2,933 | 81,644 | 1.62 | |
Gabriel Lopetegui Juan Carlos Di Tata | Argentina | 33,338 | ||
Bolivia | 3,866 | |||
Chile | 18,908 | |||
Paraguay | 3,479 | |||
Peru | 14,810 | |||
Uruguay | 5,756 | 80,157 | 1.59 | |
Total of eligible Fund votes | 5,031,614 | 100.003 |
2Percentages of total votes (5,031,614) in the General Department and the Special Drawing Rights Department.
3This figure may differ from the sum of the percentages shown for individual countries because of rounding.